neiam
/media-bubbles
public · Issues · Pulls · Labels · Forks · Compare · Actions success · Badges · Packages
⭐
Log in to mark this repository.
Stats
AGPL-3.0 LICENSE.md on master
on master · 6b7e346
| Language | Percent | Bytes | Files | |
|---|---|---|---|---|
| Kotlin | 62.61% | 87.9 KiB | 24 | |
| Markdown | 27.5% | 38.6 KiB | 2 | |
| Dockerfile | 3.89% | 5.5 KiB | 1 | |
| YAML | 3.8% | 5.3 KiB | 1 | |
| TOML | 2.2% | 3.1 KiB | 2 | |
| Total | 100% | 140.3 KiB | 30 | |
Computed 2026-11-10 05:19 UTC