Stats

on master · b868907

Language Percent Bytes Files
Elixir 73.29% 4.7 MiB 820
Markdown 9.39% 616.6 KiB 38
Kotlin 5.17% 339.5 KiB 45
JavaScript 4.71% 309.6 KiB 6
Rust 4.04% 265.3 KiB 24
JSON 1.9% 124.5 KiB 204
YAML 0.62% 40.8 KiB 11
CSS 0.31% 20.4 KiB 1
Dockerfile 0.3% 19.7 KiB 3
TOML 0.13% 8.6 KiB 5
HTML 0.08% 5.3 KiB 3
Bash 0.06% 4.2 KiB 1
Total 100% 6.41 MiB 1161

Computed 2026-11-10 05:19 UTC