Stats

No licence detected on master.

on master · 7a00c02

Language Percent Bytes Files
Rust 50.83% 310.2 KiB 60
Kotlin 14.69% 89.7 KiB 19
HTML 13.55% 82.7 KiB 28
JSON 10.58% 64.5 KiB 12
Markdown 3.2% 19.5 KiB 3
JavaScript 2.08% 12.7 KiB 4
Dockerfile 1.4% 8.5 KiB 2
YAML 1.37% 8.4 KiB 3
Bash 1.19% 7.3 KiB 1
TOML 0.83% 5.0 KiB 3
CSS 0.28% 1.7 KiB 1
Total 100% 610.2 KiB 136

Computed 2026-11-10 05:19 UTC