Stats

on master · 6d24830

Language Percent Bytes Files
Elixir 46.51% 416.0 KiB 121
JavaScript 33.55% 300.1 KiB 5
Markdown 7.69% 68.8 KiB 4
Kotlin 5.86% 52.4 KiB 15
YAML 3.0% 26.9 KiB 8
CSS 1.63% 14.6 KiB 1
Dockerfile 0.92% 8.3 KiB 2
HTML 0.4% 3.6 KiB 2
TOML 0.31% 2.8 KiB 1
JSON 0.11% 980 B 1
Total 100% 894.4 KiB 160

Computed 2026-11-10 05:19 UTC