neiam
/apollos-dbus
public · Issues · Pulls · Labels · Forks · Compare · Actions success · Badges · Packages
⭐
Log in to mark this repository.
Stats
AGPL-3.0 LICENSE.md on master
on master · 4f1f7f4
| Language | Percent | Bytes | Files | |
|---|---|---|---|---|
| Rust | 48.95% | 60.1 KiB | 7 | |
| Markdown | 33.46% | 41.1 KiB | 2 | |
| YAML | 14.79% | 18.2 KiB | 3 | |
| TOML | 2.25% | 2.8 KiB | 2 | |
| JSON | 0.55% | 685 B | 1 | |
| Total | 100% | 122.7 KiB | 15 | |
Computed 2026-11-10 05:19 UTC